PoweringIndia's FutureThrough Innovation
Discover our portfolio of cutting-edge power transmission projects that are transforming India's energy infrastructure and powering communities across the nation.
Our FeaturedProjects
A showcase of our most significant projects that demonstrate our expertise in power transmission infrastructure.
All Featured Projects

132kV S/C Jodhpur - CHB Line
132kV S/C Jodhpur - CHB Line construction using monopole towers

220 kV Bhiwadi - DFCC TSS Mundana
220 kV transmission line from Bhiwadi to DFCC TSS Mundana using monopole tower technology

760 KV Anta - Phagi Circuit (I & II)
765 kV transmission line construction for Anta - Phagi circuit with dual circuit configuration

400 kV S/C CTPP - HINDAUN Line
400kV single circuit transmission line from CTPP to HINDAUN

220 kV S/C Modak - Bhawanimandi Line
220 KV single circuit transmission line connecting Modak to Bhawanimandi

132 kV S/C Dug - Gangdhar Line
132 KV single circuit transmission line from Dug to Gangdhar

132 kV Laxman Doongari Substation Underground Cable
132 kV underground cable installation connecting Laxman Doongari Substation with existing 220 kV Substation Kunda Ki Dhani

220 kV GSS Aklera Construction
Construction work of 220 kV Grid Sub Station (GSS) at Aklera in Jhalawar district

Maintenance of Various 220kV & 132kV Substations
Maintenance of Various 220kV & 132kV Substations Under RVPN Transmission System
AllProjects
Comprehensive list of all our projects including MonoPole, Transmission Lines, Substations, and Underground Cables with detailed specifications and completion dates.
Select a Project Category
Choose a category to explore all our projects
Monopole Projects Overview
S.No | Work Description | Line Length | Quantity | Voltage | Client | Completion Date |
---|---|---|---|---|---|---|
1 | Modification work of Raising/Shifting of 132kV S/C Jodhpur - CHB Line (including Supply of material, Erection work (including survey & civil foundation work), stringing, testing and commissioning) using Tubular Transmission Monopoles, Lattice Towers and other line material/accessories. Modification/Raising/Shifting | 4.17 km | 2 | 132 kV | Deposit Work of NHAI | 11.11.2023 |
2 | Construction work of 220 kV D/C Line between 220 kV Bhiwadi - DFCC TSS Mundana on Tubular Transmission Monopoles (Approx. 3.218) with associated work including supply of all equipment/Material, Erection (Including Civil Work) Testing and Commissioning (Under Deposit work of DFCCIL Railways) Construction | 3.133 km | 16 | 220 kV | RVPN | 04.11.2020 |
3 | Construction work of 1.816 Km. 132 kV D/C LILO of 132 kV D/C Sakatpura-1/A-2 line for 132 kV GSS Dadabari Kota, using the Conventional lattice towers & 132 kV Tubular Monopoles including Erection (including civil works) Stringing, Testing and Commissioning Construction | 1.816 km | 13 | 132 kV | RVPN | 05.04.2017 |
4 | Modification work of 132kV Single Circuit Kherwara – Dungarpur Line on Double Circuit tower (Approx. 1.5kM) from 132kV, GSS Dungarpur to Dungarpur TSS and construction of balance work of 132kV single circuit line (Approx. 1.5kM) for 132kV Railway TSS Dungarpur under deposit work of Railway (on Turnkey Basis) including detailed Route survey, Laying and Installation of Monopoles Along with associated Accessories/ items and civil works Modification/Construction | 1.5 km | 5 | 132 kV | RVPN | 31.07.2025 |
5 | 220KV D/C Heerapura-Chomu-Renwal line crossing across the Railway Track in Jaipur-Kanakpura Loc-248/6-7(Deposit work of Railway) Railway Crossing | 1.27 km | 2 | 220 kV | RVPN | 28.01.2020 |
6 | Height Raising work of Existing 220 kv D/C Bearvar-Bilara and Beawar-RAS at Bangargram (Beawar) for DFCC Railway Crossing Loc-344/4-5 Height Raising | 0.760 km | 3 | 220 kV | RVPN | 21.05.2020 |
7 | Raising/Shifting of 220kV D/C Jodhpur - Jhalamand Line (Ch. No. 25+990) Raising/Shifting | 0.744 km | 2 | 220 kV | Deposit Work of NHAI | 08.12.2023 |
8 | Raising/Shifting of 220kV S/C Jodhpur - Kankani Line (Ch. No. 26+400) Raising/Shifting | 0.707 km | 2 | 220 kV | Deposit Work of NHAI | 23.07.2023 |
9 | Raising/Shifting of 220kV D/C Jodhpur - Boranada - Tinwari Line (Ch. No. 26+410) Raising/Shifting | 0.637 km | 2 | 220 kV | Deposit Work of NHAI | 11.07.2023 |
10 | Raising/Shifting of 132kV D/C Jodhpur - Boranada - Pali Line (Ch. No.26+890) Raising/Shifting | 0.610 km | 2 | 132 kV | Deposit Work of NHAI | 14.08.2023 |
11 | Modification work of Existing 132kV S/C Heerapura - Rampura Dabri Line at Jaipur -Phulera Railway Track Modification | 0.532 km | 2 | 132 kV | RVPN | 05.06.2020 |
12 | Height Raising work of Existing 132 kV S/C Beawar - Jaitaran Line at Bangargram(Beawar) for DFCC Railway Crossing Loc-344/3-4 under DFCC Deposit Work Height Raising | 0.485 km | 3 | 132 kV | RVPN | 21.05.2020 |
13 | Modification work of existing 132 kVS/C Khushkhera- Nahar Industries Line between location No. 20-22 as deposit work of DFCCIL Modification | 0.340 km | 2 | 132 kV | RVPN | 27.05.2020 |
14 | Raising/Shifting of 220kV D/C Jodhpur - Barli Line (Ch. No. 42+990) Raising/Shifting | 0.232 km | 2 | 220 kV | Deposit Work of NHAI | 03.08.2023 |
Ready to Start Your Project?
Let us help you bring your power transmission vision to life with our expertise and proven track record.